Usage Statistics for www.drprevost.com

Summary Period: October 2018
Generated 01-Nov-2018 03:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 203290
Total Files 196675
Total Pages 191551
Total Visits 3717
Total KBytes 1124690
Total Unique Sites 1751
Total Unique URLs 159
Total Unique Referrers 400
Total Unique User Agents 167
. Avg Max
Hits per Hour 273 525
Hits per Day 6557 11052
Files per Day 6344 10847
Pages per Day 6179 10383
Visits per Day 119 191
KBytes per Day 36280 78273
Hits by Response Code
Code 200 - OK 196675
Code 206 - Partial Content 2
Code 304 - Not Modified 269
Code 400 - Bad Request 1
Code 403 - Forbidden 20
Code 404 - Not Found 6323

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 11052 5.44% 10847 5.52% 10383 5.42% 153 4.12% 94 5.37% 50776 4.51%
2 9999 4.92% 9828 5.00% 9660 5.04% 134 3.61% 95 5.43% 40529 3.60%
3 6980 3.43% 6765 3.44% 6605 3.45% 141 3.79% 79 4.51% 52811 4.70%
4 5563 2.74% 5362 2.73% 5261 2.75% 131 3.52% 66 3.77% 40709 3.62%
5 6825 3.36% 6491 3.30% 6345 3.31% 92 2.48% 68 3.88% 27583 2.45%
6 6670 3.28% 6225 3.17% 6119 3.19% 91 2.45% 73 4.17% 26350 2.34%
7 6247 3.07% 6053 3.08% 5980 3.12% 85 2.29% 71 4.05% 24599 2.19%
8 5716 2.81% 5573 2.83% 5342 2.79% 85 2.29% 83 4.74% 26326 2.34%
9 4834 2.38% 4714 2.40% 4581 2.39% 66 1.78% 57 3.26% 20116 1.79%
10 5228 2.57% 5099 2.59% 4954 2.59% 74 1.99% 69 3.94% 22171 1.97%
11 5342 2.63% 5110 2.60% 4983 2.60% 69 1.86% 69 3.94% 25902 2.30%
12 4391 2.16% 3897 1.98% 3772 1.97% 72 1.94% 82 4.68% 21952 1.95%
13 6408 3.15% 6049 3.08% 5989 3.13% 80 2.15% 73 4.17% 26511 2.36%
14 6582 3.24% 6374 3.24% 6345 3.31% 59 1.59% 63 3.60% 25102 2.23%
15 6129 3.01% 5970 3.04% 5720 2.99% 97 2.61% 100 5.71% 30850 2.74%
16 6827 3.36% 6661 3.39% 6314 3.30% 115 3.09% 109 6.23% 35860 3.19%
17 7138 3.51% 6946 3.53% 6832 3.57% 161 4.33% 123 7.02% 72530 6.45%
18 7477 3.68% 7142 3.63% 6899 3.60% 136 3.66% 86 4.91% 78273 6.96%
19 6912 3.40% 6683 3.40% 6609 3.45% 116 3.12% 69 3.94% 51951 4.62%
20 7088 3.49% 6835 3.48% 6649 3.47% 128 3.44% 82 4.68% 66599 5.92%
21 6396 3.15% 6227 3.17% 6041 3.15% 90 2.42% 68 3.88% 27027 2.40%
22 6729 3.31% 6638 3.38% 6549 3.42% 137 3.69% 79 4.51% 55844 4.97%
23 7110 3.50% 7009 3.56% 6778 3.54% 130 3.50% 85 4.85% 52743 4.69%
24 7385 3.63% 7234 3.68% 6899 3.60% 160 4.30% 108 6.17% 35133 3.12%
25 2482 1.22% 2351 1.20% 2276 1.19% 135 3.63% 93 5.31% 11941 1.06%
26 5671 2.79% 5439 2.77% 5265 2.75% 171 4.60% 90 5.14% 25428 2.26%
27 6555 3.22% 6302 3.20% 6243 3.26% 175 4.71% 111 6.34% 27207 2.42%
28 6254 3.08% 6098 3.10% 6037 3.15% 144 3.87% 95 5.43% 24432 2.17%
29 6900 3.39% 6780 3.45% 6605 3.45% 171 4.60% 97 5.54% 31443 2.80%
30 7494 3.69% 7221 3.67% 6862 3.58% 191 5.14% 111 6.34% 36018 3.20%
31 6906 3.40% 6752 3.43% 6654 3.47% 165 4.44% 93 5.31% 29975 2.67%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 8065 3.97% 258 7999 4.07% 254 7878 4.11% 1384 42909 3.82%
1 263 8161 4.01% 261 8112 4.12% 257 7993 4.17% 1324 41056 3.65%
2 259 8057 3.96% 255 7922 4.03% 252 7833 4.09% 1401 43442 3.86%
3 261 8093 3.98% 259 8037 4.09% 254 7887 4.12% 1417 43923 3.91%
4 257 7987 3.93% 253 7863 4.00% 252 7820 4.08% 1336 41414 3.68%
5 274 8503 4.18% 267 8296 4.22% 262 8125 4.24% 1719 53274 4.74%
6 288 8931 4.39% 278 8626 4.39% 273 8490 4.43% 1548 47978 4.27%
7 278 8624 4.24% 266 8273 4.21% 258 8012 4.18% 1534 47558 4.23%
8 276 8559 4.21% 266 8258 4.20% 253 7847 4.10% 1696 52585 4.68%
9 265 8245 4.06% 253 7850 3.99% 247 7659 4.00% 1544 47856 4.26%
10 289 8975 4.41% 276 8556 4.35% 261 8093 4.22% 1757 54481 4.84%
11 287 8925 4.39% 274 8499 4.32% 261 8112 4.23% 1635 50690 4.51%
12 282 8742 4.30% 272 8442 4.29% 264 8193 4.28% 1567 48562 4.32%
13 287 8919 4.39% 277 8595 4.37% 265 8243 4.30% 1644 50970 4.53%
14 282 8748 4.30% 270 8396 4.27% 261 8102 4.23% 1529 47397 4.21%
15 290 9005 4.43% 275 8549 4.35% 265 8229 4.30% 1590 49296 4.38%
16 282 8747 4.30% 264 8190 4.16% 257 7982 4.17% 1524 47250 4.20%
17 284 8804 4.33% 265 8220 4.18% 256 7938 4.14% 1557 48253 4.29%
18 267 8287 4.08% 257 7973 4.05% 253 7872 4.11% 1402 43464 3.86%
19 274 8518 4.19% 263 8161 4.15% 258 8028 4.19% 1417 43942 3.91%
20 269 8342 4.10% 261 8114 4.13% 253 7869 4.11% 1522 47176 4.19%
21 262 8142 4.01% 257 7977 4.06% 251 7801 4.07% 1412 43782 3.89%
22 255 7922 3.90% 252 7820 3.98% 249 7727 4.03% 1457 45168 4.02%
23 257 7989 3.93% 256 7947 4.04% 252 7818 4.08% 1363 42264 3.76%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 183472 90.25% 653505 58.11% /
2 4174 2.05% 41353 3.68% /stats/
3 1861 0.92% 204743 18.20% /stats/usage_201807.html
4 369 0.18% 40931 3.64% /stats/usage_201808.html
5 357 0.18% 3877 0.34% /gallery.html
6 283 0.14% 2886 0.26% /style.css
7 280 0.14% 394 0.04% /nivo-slider.css
8 244 0.12% 2783 0.25% /jquery.nivo.slider.pack.js
9 235 0.12% 17538 1.56% /scripts/jquery-1.4.3.min.js
10 224 0.11% 1017 0.09% /services.html
11 176 0.09% 520 0.05% /contact.html
12 169 0.08% 18172 1.62% /stats/usage_201706.html
13 127 0.06% 557 0.05% /about.html
14 127 0.06% 582 0.05% /newpatients.html
15 61 0.03% 6126 0.54% /stats/usage_201810.html
16 45 0.02% 5029 0.45% /stats/usage_201506.html
17 20 0.01% 504 0.04% /pdf/patient-registration.pdf
18 16 0.01% 1882 0.17% /pdf/appointment-policies.pdf
19 15 0.01% 432 0.04% /pdf/dental-history.pdf
20 14 0.01% 1568 0.14% /pdf/financial-policies.pdf
21 12 0.01% 32 0.00% /pdf/
22 11 0.01% 337 0.03% /pdf/privacy-notice.pdf
23 9 0.00% 129 0.01% /images/
24 9 0.00% 8 0.00% /scripts/
25 8 0.00% 314 0.03% /pdf/privacy-practices.pdf
26 8 0.00% 822 0.07% /stats/usage_201502.html
27 7 0.00% 225 0.02% /pdf/patient-health.pdf
28 7 0.00% 765 0.07% /stats/usage_201509.html
29 6 0.00% 603 0.05% /stats/usage_201611.html
30 5 0.00% 550 0.05% /stats/usage_201603.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 183472 90.25% 653505 58.11% /
2 1861 0.92% 204743 18.20% /stats/usage_201807.html
3 4174 2.05% 41353 3.68% /stats/
4 369 0.18% 40931 3.64% /stats/usage_201808.html
5 169 0.08% 18172 1.62% /stats/usage_201706.html
6 235 0.12% 17538 1.56% /scripts/jquery-1.4.3.min.js
7 61 0.03% 6126 0.54% /stats/usage_201810.html
8 45 0.02% 5029 0.45% /stats/usage_201506.html
9 357 0.18% 3877 0.34% /gallery.html
10 283 0.14% 2886 0.26% /style.css

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 183472 90.25% 1784 49.53% /
2 4174 2.05% 1011 28.07% /stats/
3 357 0.18% 218 6.05% /gallery.html
4 169 0.08% 129 3.58% /stats/usage_201706.html
5 224 0.11% 114 3.16% /services.html
6 176 0.09% 77 2.14% /contact.html
7 127 0.06% 61 1.69% /newpatients.html
8 61 0.03% 60 1.67% /stats/usage_201810.html
9 127 0.06% 48 1.33% /about.html
10 45 0.02% 38 1.05% /stats/usage_201506.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 183472 90.25% 1685 46.84% /
2 4174 2.05% 1009 28.05% /stats/
3 357 0.18% 224 6.23% /gallery.html
4 176 0.09% 134 3.73% /contact.html
5 224 0.11% 129 3.59% /services.html
6 169 0.08% 129 3.59% /stats/usage_201706.html
7 127 0.06% 72 2.00% /newpatients.html
8 127 0.06% 64 1.78% /about.html
9 61 0.03% 60 1.67% /stats/usage_201810.html
10 45 0.02% 38 1.06% /stats/usage_201506.html

Top 30 of 1751 Total Sites
# Hits Files KBytes Visits Hostname
1 180405 88.74% 180405 91.73% 642693 57.14% 7 0.19% 217.182.203.50
2 2704 1.33% 2704 1.37% 26788 2.38% 656 17.65% 178.137.17.71
3 1848 0.91% 1848 0.94% 203312 18.08% 3 0.08% 176.36.21.189
4 1059 0.52% 139 0.07% 3206 0.29% 76 2.04% 73.120.51.17
5 661 0.33% 177 0.09% 2860 0.25% 77 2.07% 23.124.9.221
6 593 0.29% 54 0.03% 1452 0.13% 26 0.70% 51.235.199.70
7 583 0.29% 53 0.03% 1427 0.13% 27 0.73% 2.90.247.41
8 555 0.27% 50 0.03% 953 0.08% 46 1.24% 24.214.192.186
9 402 0.20% 402 0.20% 1432 0.13% 49 1.32% 46.118.118.122
10 363 0.18% 363 0.18% 40265 3.58% 3 0.08% 37.204.171.32
11 297 0.15% 297 0.15% 1058 0.09% 24 0.65% 37.115.185.182
12 293 0.14% 29 0.01% 741 0.07% 16 0.43% 77.31.197.49
13 253 0.12% 23 0.01% 619 0.06% 18 0.48% 77.30.213.96
14 240 0.12% 240 0.12% 855 0.08% 56 1.51% 178.137.91.98
15 236 0.12% 236 0.12% 2338 0.21% 59 1.59% 5.62.61.9
16 225 0.11% 21 0.01% 556 0.05% 18 0.48% 51.235.227.100
17 210 0.10% 20 0.01% 523 0.05% 14 0.38% 51.235.228.118
18 204 0.10% 204 0.10% 1640 0.15% 56 1.51% 134.249.168.133
19 188 0.09% 188 0.10% 670 0.06% 188 5.06% 31.184.238.9
20 184 0.09% 184 0.09% 1823 0.16% 46 1.24% 188.162.145.39
21 165 0.08% 15 0.01% 404 0.04% 13 0.35% 51.235.204.24
22 154 0.08% 14 0.01% 377 0.03% 13 0.35% 77.31.131.206
23 132 0.06% 12 0.01% 227 0.02% 7 0.19% 174.196.142.121
24 132 0.06% 132 0.07% 1308 0.12% 33 0.89% 5.62.60.255
25 124 0.06% 124 0.06% 1228 0.11% 19 0.51% 80.255.5.229
26 121 0.06% 11 0.01% 208 0.02% 11 0.30% 74.221.181.204
27 110 0.05% 10 0.01% 189 0.02% 7 0.19% 174.196.131.156
28 106 0.05% 32 0.02% 791 0.07% 1 0.03% 168.85.177.4
29 103 0.05% 85 0.04% 2414 0.21% 13 0.35% 66.249.65.124
30 88 0.04% 8 0.00% 151 0.01% 3 0.08% 174.196.130.83

Top 10 of 1751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180405 88.74% 180405 91.73% 642693 57.14% 7 0.19% 217.182.203.50
2 1848 0.91% 1848 0.94% 203312 18.08% 3 0.08% 176.36.21.189
3 363 0.18% 363 0.18% 40265 3.58% 3 0.08% 37.204.171.32
4 2704 1.33% 2704 1.37% 26788 2.38% 656 17.65% 178.137.17.71
5 1059 0.52% 139 0.07% 3206 0.29% 76 2.04% 73.120.51.17
6 40 0.02% 33 0.02% 3145 0.28% 1 0.03% 91.134.137.255
7 661 0.33% 177 0.09% 2860 0.25% 77 2.07% 23.124.9.221
8 25 0.01% 25 0.01% 2704 0.24% 5 0.13% 188.233.70.169
9 34 0.02% 27 0.01% 2444 0.22% 1 0.03% 148.251.120.201
10 103 0.05% 85 0.04% 2414 0.21% 13 0.35% 66.249.65.124

Top 30 of 400 Total Referrers
# Hits Referrer
1 9468 4.66% - (Direct Request)
2 6299 3.10% http://gsstorebest.ru/
3 6299 3.10% http://lab-ug.ru/
4 6299 3.10% http://pmpackaging.ru/
5 6299 3.10% http://rigifoor.ru/
6 6299 3.10% http://surprisejournal.ru/
7 6298 3.10% http://bigbanghostel.ru/
8 6298 3.10% http://cratmos-store.ru/
9 6297 3.10% http://akubookapa.ru/
10 6297 3.10% http://toursalman.ru/
11 6295 3.10% http://uks18.ru/
12 6295 3.10% http://voenkinoruss.ru/
13 6200 3.05% http://jdmtsk.ru/
14 6000 2.95% http://justinvest24.ru/
15 6000 2.95% http://muzhzdrav.ru/
16 6000 2.95% http://yarmarkasiaynie.ru/
17 5999 2.95% http://refil-gold.ru/
18 5999 2.95% http://sexiportal.ru/
19 5998 2.95% http://strojmusor.ru/
20 5997 2.95% http://playoflight.ru/
21 5997 2.95% http://straightenerofficial.ru/
22 5997 2.95% http://supdnya.ru/
23 5997 2.95% http://tortoy.ru/
24 5997 2.95% http://transport-trust.ru/
25 5996 2.95% http://sexiexpert.ru/
26 5990 2.95% http://www.kvk-kovka.ru/
27 5789 2.85% http://lfstone.ru/
28 5298 2.61% http://adventus-tour.ru/
29 5296 2.61% http://novinki-tiande.ru/
30 5296 2.61% http://vodaspas.ru/

Top 15 of 167 Total User Agents
# Hits User Agent
1 181061 89.07% Microsoft Internet Explorer
2 180581 88.83% MSIE 6.0 (SV1)
3 15066 7.41% Netscape
4 4469 2.20% Mozilla/5.0 (Windows NT 6.1)
5 4154 2.04% Mozilla/5.0 (Windows NT 10.0)
6 3099 1.52% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
7 2287 1.12% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
8 1664 0.82% Mozilla/5.0 (iPhone)
9 1012 0.50% Mozilla/5.0 (Linux)
10 953 0.47% Mozilla/5.0 (Windows NT 6.3)
11 722 0.36% Mozilla/5.0 (Macintosh)
12 588 0.29% Mozilla/5.0 (iPad)
13 455 0.22% bingbot/2.0
14 430 0.21% Mozilla/5.0 (X11)
15 250 0.12% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for October 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 203108 99.91% 196561 99.94% 1121418 99.71% Unresolved/Unknown
2 150 0.07% 89 0.05% 2647 0.24% US Commercial
3 25 0.01% 24 0.01% 607 0.05% Canada
4 4 0.00% 1 0.00% 8 0.00% British Indian Ocean Territory
5 2 0.00% 1 0.00% 5 0.00% Seychelles
6 1 0.00% 1 0.00% 5 0.00% Italy


Generated by Webalizer Version 2.01