Usage Statistics for www.drprevost.com

Summary Period: March 2021
Generated 01-Apr-2021 09:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 15265
Total Files 8794
Total Pages 5458
Total Visits 1608
Total KBytes 401060
Total Unique Sites 1134
Total Unique URLs 133
Total Unique Referrers 182
Total Unique User Agents 123
. Avg Max
Hits per Hour 25 261
Hits per Day 610 1098
Files per Day 351 764
Pages per Day 218 399
Sites per Day 45 106
Visits per Day 64 104
KBytes per Day 16042 35153
Hits by Response Code
Code 200 - OK 57.61% 8794
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 18.26% 2788
Code 304 - Not Modified 0.89% 136
Code 403 - Forbidden 6.83% 1042
Code 404 - Not Found 16.36% 2497

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
7 179 1.17% 144 1.64% 50 0.92% 30 1.87% 33 2.91% 6143 1.53%
8 664 4.35% 452 5.14% 196 3.59% 66 4.10% 83 7.32% 21461 5.35%
9 992 6.50% 433 4.92% 399 7.31% 68 4.23% 90 7.94% 19826 4.94%
10 1098 7.19% 729 8.29% 163 2.99% 64 3.98% 74 6.53% 34445 8.59%
11 541 3.54% 326 3.71% 181 3.32% 61 3.79% 70 6.17% 15545 3.88%
12 452 2.96% 240 2.73% 209 3.83% 69 4.29% 70 6.17% 10522 2.62%
13 423 2.77% 217 2.47% 108 1.98% 52 3.23% 59 5.20% 9686 2.42%
14 309 2.02% 142 1.61% 160 2.93% 44 2.74% 65 5.73% 6507 1.62%
15 646 4.23% 427 4.86% 156 2.86% 54 3.36% 68 6.00% 19199 4.79%
16 287 1.88% 197 2.24% 73 1.34% 45 2.80% 50 4.41% 9037 2.25%
17 628 4.11% 361 4.11% 214 3.92% 74 4.60% 85 7.50% 16437 4.10%
18 537 3.52% 247 2.81% 248 4.54% 88 5.47% 86 7.58% 10141 2.53%
19 466 3.05% 176 2.00% 282 5.17% 59 3.67% 62 5.47% 8152 2.03%
20 341 2.23% 138 1.57% 180 3.30% 54 3.36% 61 5.38% 5847 1.46%
21 314 2.06% 197 2.24% 119 2.18% 40 2.49% 47 4.14% 7213 1.80%
22 1041 6.82% 747 8.49% 291 5.33% 68 4.23% 76 6.70% 34230 8.53%
23 580 3.80% 284 3.23% 201 3.68% 58 3.61% 73 6.44% 12448 3.10%
24 867 5.68% 436 4.96% 320 5.86% 63 3.92% 71 6.26% 19293 4.81%
25 575 3.77% 288 3.27% 286 5.24% 64 3.98% 78 6.88% 14516 3.62%
26 511 3.35% 258 2.93% 235 4.31% 72 4.48% 79 6.97% 11552 2.88%
27 578 3.79% 401 4.56% 178 3.26% 67 4.17% 83 7.32% 18711 4.67%
28 693 4.54% 282 3.21% 298 5.46% 56 3.48% 70 6.17% 11264 2.81%
29 981 6.43% 764 8.69% 233 4.27% 87 5.41% 85 7.50% 35153 8.77%
30 968 6.34% 643 7.31% 335 6.14% 102 6.34% 91 8.02% 30956 7.72%
31 594 3.89% 265 3.01% 343 6.28% 104 6.47% 106 9.35% 12776 3.19%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 304 1.99% 4 115 1.31% 4 115 2.11% 167 4181 1.04%
1 10 257 1.68% 5 139 1.58% 4 121 2.22% 140 3491 0.87%
2 12 300 1.97% 3 85 0.97% 5 129 2.36% 97 2425 0.60%
3 17 435 2.85% 3 85 0.97% 11 298 5.46% 154 3854 0.96%
4 16 403 2.64% 5 129 1.47% 11 276 5.06% 217 5426 1.35%
5 15 398 2.61% 5 134 1.52% 8 215 3.94% 239 5986 1.49%
6 30 754 4.94% 16 409 4.65% 11 287 5.26% 804 20104 5.01%
7 20 520 3.41% 9 246 2.80% 8 223 4.09% 473 11832 2.95%
8 32 805 5.27% 13 327 3.72% 16 414 7.59% 635 15875 3.96%
9 46 1153 7.55% 34 855 9.72% 11 285 5.22% 1637 40936 10.21%
10 22 550 3.60% 16 424 4.82% 4 116 2.13% 797 19931 4.97%
11 40 1022 6.70% 32 809 9.20% 7 198 3.63% 1502 37541 9.36%
12 31 788 5.16% 26 665 7.56% 4 118 2.16% 1242 31043 7.74%
13 32 810 5.31% 22 571 6.49% 9 245 4.49% 1052 26304 6.56%
14 45 1149 7.53% 24 618 7.03% 19 479 8.78% 1175 29364 7.32%
15 32 800 5.24% 20 500 5.69% 10 262 4.80% 975 24379 6.08%
16 25 635 4.16% 16 416 4.73% 7 195 3.57% 753 18825 4.69%
17 21 534 3.50% 11 279 3.17% 4 120 2.20% 478 11954 2.98%
18 25 629 4.12% 17 441 5.01% 7 175 3.21% 742 18552 4.63%
19 25 629 4.12% 12 313 3.56% 7 188 3.44% 552 13801 3.44%
20 33 838 5.49% 15 381 4.33% 15 398 7.29% 669 16724 4.17%
21 31 786 5.15% 19 492 5.59% 9 239 4.38% 895 22378 5.58%
22 17 443 2.90% 6 168 1.91% 9 247 4.53% 279 6986 1.74%
23 12 323 2.12% 7 193 2.19% 4 115 2.11% 367 9167 2.29%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 1072 7.02% 27081 6.75% /
2 209 1.37% 55132 13.75% /js/jquery.plugins.js
3 206 1.35% 86496 21.57% /css/global.css
4 204 1.34% 4806 1.20% /plugins/rs-plugin/js/extensions/revolution.extension.navigation.min.js
5 203 1.33% 1695 0.42% /plugins/rs-plugin/js/extensions/revolution.extension.parallax.min.js
6 202 1.32% 10396 2.59% /js/jquery.jplayer.min.js
7 201 1.32% 372 0.09% /js/animations/animations.js
8 201 1.32% 9520 2.37% /plugins/rs-plugin/js/jquery.themepunch.revolution.min.js
9 200 1.31% 1324 0.33% /plugins/rs-plugin/js/extensions/revolution.extension.actions.min.js
10 200 1.31% 609 0.15% /plugins/rs-plugin/js/extensions/revolution.extension.kenburn.min.js
11 200 1.31% 4060 1.01% /plugins/rs-plugin/js/extensions/revolution.extension.video.min.js
12 199 1.30% 1180 0.29% /plugins/rs-plugin/js/extensions/revolution.extension.migration.min.js
13 198 1.30% 4500 1.12% /js/email.js
14 198 1.30% 5788 1.44% /plugins/rs-plugin/js/extensions/revolution.extension.layeranimation.min.js
15 197 1.29% 82 0.02% /content/golden/css/custom.css
16 197 1.29% 26394 6.58% /content/golden/css/structure.css
17 197 1.29% 16227 4.05% /js/jquery-2.1.4.min.js
18 197 1.29% 471 0.12% /js/mfn.menu.js
19 197 1.29% 6634 1.65% /plugins/rs-plugin/css/settings.css
20 196 1.28% 4681 1.17% /content/golden/css/golden.css
21 196 1.28% 14260 3.56% /js/scripts.js
22 196 1.28% 5383 1.34% /plugins/rs-plugin/js/extensions/revolution.extension.slideanims.min.js
23 196 1.28% 20026 4.99% /plugins/rs-plugin/js/jquery.themepunch.tools.min.js
24 156 1.02% 1947 0.49% /favicon.ico
25 142 0.93% 2351 0.59% /contact.html
26 136 0.89% 2638 0.66% /about.html
27 107 0.70% 8295 2.07% /css/fonts/mfn-icons.woff
28 94 0.62% 1984 0.49% /newpatients.html
29 88 0.58% 1391 0.35% /services.html
30 75 0.49% 2339 0.58% /smile-gallery.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 206 1.35% 86496 21.57% /css/global.css
2 209 1.37% 55132 13.75% /js/jquery.plugins.js
3 1072 7.02% 27081 6.75% /
4 197 1.29% 26394 6.58% /content/golden/css/structure.css
5 196 1.28% 20026 4.99% /plugins/rs-plugin/js/jquery.themepunch.tools.min.js
6 197 1.29% 16227 4.05% /js/jquery-2.1.4.min.js
7 196 1.28% 14260 3.56% /js/scripts.js
8 202 1.32% 10396 2.59% /js/jquery.jplayer.min.js
9 201 1.32% 9520 2.37% /plugins/rs-plugin/js/jquery.themepunch.revolution.min.js
10 107 0.70% 8295 2.07% /css/fonts/mfn-icons.woff

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1072 7.02% 1126 76.24% /
2 142 0.93% 54 3.66% /contact.html
3 55 0.36% 53 3.59% /stats/usage_202012.html
4 75 0.49% 52 3.52% /smile-gallery.html
5 136 0.89% 49 3.32% /about.html
6 42 0.28% 46 3.11% /gallery.html
7 88 0.58% 28 1.90% /services.html
8 32 0.21% 25 1.69% /stats/usage_201506.html
9 17 0.11% 16 1.08% /stats/usage_202103.html
10 94 0.62% 10 0.68% /newpatients.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1072 7.02% 1029 69.95% /
2 142 0.93% 76 5.17% /contact.html
3 136 0.89% 72 4.89% /about.html
4 88 0.58% 68 4.62% /services.html
5 55 0.36% 53 3.60% /stats/usage_202012.html
6 42 0.28% 46 3.13% /gallery.html
7 94 0.62% 36 2.45% /newpatients.html
8 75 0.49% 32 2.18% /smile-gallery.html
9 32 0.21% 25 1.70% /stats/usage_201506.html
10 17 0.11% 16 1.09% /stats/usage_202103.html

Top 30 of 1134 Total Sites
# Hits Files KBytes Visits Hostname
1 286 1.87% 28 0.32% 797 0.20% 6 0.37% 25.194.225.35.bc.googleusercontent.com
2 217 1.42% 214 2.43% 10084 2.51% 1 0.06% ip133.ip-167-114-124.net
3 210 1.38% 20 0.23% 570 0.14% 4 0.25% 35.223.5.138
4 183 1.20% 183 2.08% 8730 2.18% 4 0.25% mobile-107-77-234-151.mobile.att.net
5 178 1.17% 0 0.00% 42 0.01% 1 0.06% 91.137.51.205
6 178 1.17% 0 0.00% 42 0.01% 1 0.06% 95.91.76.7
7 178 1.17% 0 0.00% 42 0.01% 1 0.06% ns570610.ip-192-99-15.net
8 176 1.15% 0 0.00% 42 0.01% 1 0.06% 192.99.37.116
9 173 1.13% 0 0.00% 41 0.01% 1 0.06% 95.91.60.87
10 168 1.10% 16 0.18% 456 0.11% 2 0.12% 34.83.241.103
11 160 1.05% 16 0.18% 455 0.11% 2 0.12% 35.192.78.147
12 160 1.05% 15 0.17% 430 0.11% 5 0.31% 37.49.230.237
13 133 0.87% 2 0.02% 65 0.02% 1 0.06% 94.180.129.122
14 133 0.87% 133 1.51% 6848 1.71% 4 0.25% 96.33.192.63
15 132 0.86% 130 1.48% 6319 1.58% 3 0.19% c-73-19-214-201.hsd1.tn.comcast.net
16 132 0.86% 0 0.00% 36 0.01% 29 1.80% unidentifiable.mixsumo.org
17 126 0.83% 12 0.14% 342 0.09% 3 0.19% 35.225.194.25
18 117 0.77% 0 0.00% 28 0.01% 1 0.06% static.114.26.63.178.clients.your-server.de
19 103 0.67% 102 1.16% 5006 1.25% 3 0.19% 24.214.169.159
20 100 0.66% 0 0.00% 22 0.01% 2 0.12% linux06.mj12bot.com
21 100 0.66% 0 0.00% 22 0.01% 2 0.12% ns535238.ip-158-69-245.net
22 87 0.57% 87 0.99% 3923 0.98% 1 0.06% 165.6.108.70
23 87 0.57% 85 0.97% 4079 1.02% 1 0.06% 73.108.19.227
24 87 0.57% 0 0.00% 22 0.01% 1 0.06% 94.140.23.197
25 85 0.56% 0 0.00% 21 0.01% 1 0.06% ns513881.ip-167-114-158.net
26 82 0.54% 0 0.00% 20 0.01% 1 0.06% 13.92.229.114
27 82 0.54% 38 0.43% 1743 0.43% 1 0.06% 88.150.240.193
28 82 0.54% 0 0.00% 20 0.01% 1 0.06% linux02.mj12bot.com
29 82 0.54% 0 0.00% 20 0.01% 1 0.06% linux11.mj12bot.com
30 82 0.54% 0 0.00% 20 0.01% 1 0.06% ns501934.ip-192-99-6.net

Top 10 of 1134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 1.42% 214 2.43% 10084 2.51% 1 0.06% ip133.ip-167-114-124.net
2 183 1.20% 183 2.08% 8730 2.18% 4 0.25% mobile-107-77-234-151.mobile.att.net
3 133 0.87% 133 1.51% 6848 1.71% 4 0.25% 96.33.192.63
4 132 0.86% 130 1.48% 6319 1.58% 3 0.19% c-73-19-214-201.hsd1.tn.comcast.net
5 103 0.67% 102 1.16% 5006 1.25% 3 0.19% 24.214.169.159
6 87 0.57% 85 0.97% 4079 1.02% 1 0.06% 73.108.19.227
7 65 0.43% 64 0.73% 3952 0.99% 1 0.06% 73.113.106.31
8 87 0.57% 87 0.99% 3923 0.98% 1 0.06% 165.6.108.70
9 80 0.52% 79 0.90% 3830 0.95% 2 0.12% 99.145.20.72
10 78 0.51% 76 0.86% 3588 0.89% 1 0.06% 24.214.169.115

Top 30 of 182 Total Referrers
# Hits Referrer
1 7290 47.76% - (Direct Request)
2 398 2.61% https://drprevost.com/
3 217 1.42% https://www.google.com/
4 138 0.90% http://www.google.com/
5 65 0.43% https://drprevost.com/about.html
6 49 0.32% http://drprevost.com/
7 25 0.16% https://drprevost.com/contact.html
8 22 0.14% http://drprevost.com/wp-login.php
9 20 0.13% http://209.217.39.57
10 17 0.11% https://kreditnakartu.info/
11 16 0.10% http://drprevost.com
12 12 0.08% https://dverirespekt.ru/
13 12 0.08% https://englishtopic.ru/
14 12 0.08% https://seo18.su/
15 12 0.08% www.google.com
16 11 0.07% https://drprevost.com/newpatients.html
17 10 0.07% http://drprevost.com/touch-icon-ipad-retina.png
18 10 0.07% https://www.bing.com/search
19 9 0.06% http://drprevost.com/robots.txt
20 9 0.06% https://gigienadez.ru/
21 9 0.06% https://sauni-moskva.ru/
22 9 0.06% https://www.bing.com/
23 8 0.05% http://www.vnccolorado.com
24 8 0.05% https://avtolombard-voronezh.ru/
25 7 0.05% https://jobgirl24.ru/
26 6 0.04% http://www.drprevost.com
27 6 0.04% http://www.sogou.com/web
28 6 0.04% https://art.goldsoch.info/
29 6 0.04% https://dental4000.com/
30 6 0.04% https://pl.opisanie-kartin.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gibbs previst

Top 15 of 123 Total User Agents
# Hits User Agent
1 10566 69.22% Netscape
2 5149 33.73% Mozilla/5.0 (Windows NT 10.0)
3 2140 14.02% MJ12bot/v1.4.8 (http://mj12bot.com/)
4 2070 13.56% Mozilla/5.0 (iPhone)
5 1092 7.15% Mozilla/5.0 (Macintosh)
6 820 5.37% Mozilla/5.0 (Linux)
7 671 4.40% Mozilla/5.0 (X11)
8 616 4.04% Mozilla/5.0 (Windows NT 6.1)
9 482 3.16% Microsoft Internet Explorer
10 387 2.54% Googlebot/2.1 (+http://www.google.com/bot.html)
11 324 2.12% ZoominfoBot (zoominfobot at zoominfo dot com)
12 259 1.70% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 232 1.52% MSIE 9.0 (Trident/5.0)
14 194 1.27% coccocbot-web/1.0 (+http://help.coccoc.com/searchengine)
15 165 1.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for March 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 9080 59.48% 5984 68.05% 274819 68.52% Unresolved/Unknown
2 3474 22.76% 1335 15.18% 55365 13.80% Commercial (com)
3 2114 13.85% 1283 14.59% 62708 15.64% Network (net)
4 309 2.02% 126 1.43% 4731 1.18% Germany
5 155 1.02% 17 0.19% 1007 0.25% Non-Profit (org)
6 52 0.34% 1 0.01% 22 0.01% Czech Republic
7 33 0.22% 32 0.36% 1655 0.41% Libya
8 23 0.15% 15 0.17% 251 0.06% Russian Federation
9 6 0.04% 1 0.01% 28 0.01% European Union
10 5 0.03% 3 0.03% 155 0.04% United States
11 3 0.02% 1 0.01% 22 0.01% Brazil
12 2 0.01% 0 0.00% 0 0.00% Educational (edu)
13 2 0.01% 0 0.00% 0 0.00% Generic Business (biz)
14 2 0.01% 2 0.02% 244 0.06% Generic TLD (info)
15 2 0.01% 1 0.01% 27 0.01% Colombia
16 2 0.01% 1 0.01% 27 0.01% Romania
17 1 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23