Usage Statistics for www.drprevost.com

Summary Period: December 2018
Generated 01-Jan-2019 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 151173
Total Files 144161
Total Pages 143004
Total Visits 21984
Total KBytes 2969820
Total Unique Sites 7758
Total Unique URLs 139
Total Unique Referrers 1768
Total Unique User Agents 135
. Avg Max
Hits per Hour 203 738
Hits per Day 4876 8836
Files per Day 4650 8283
Pages per Day 4613 8477
Sites per Day 250 1786
Visits per Day 709 2658
KBytes per Day 95801 185331
Hits by Response Code
Code 200 - OK 95.36% 144161
Code 206 - Partial Content 0.01% 20
Code 304 - Not Modified 1.72% 2598
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.03% 39
Code 404 - Not Found 2.88% 4350
Code 412 - Precondition Failed 0.00% 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 6917 4.58% 6684 4.64% 6596 4.61% 207 0.94% 196 2.53% 76515 2.58%
2 8701 5.76% 8283 5.75% 8375 5.86% 1953 8.88% 1345 17.34% 138857 4.68%
3 8836 5.84% 8272 5.74% 8477 5.93% 2658 12.09% 1786 23.02% 140190 4.72%
4 7100 4.70% 6782 4.70% 6743 4.72% 1969 8.96% 1516 19.54% 106846 3.60%
5 7216 4.77% 6985 4.85% 6913 4.83% 1809 8.23% 1528 19.70% 107312 3.61%
6 7578 5.01% 7355 5.10% 7202 5.04% 2009 9.14% 1608 20.73% 108329 3.65%
7 5824 3.85% 5599 3.88% 5515 3.86% 791 3.60% 562 7.24% 110086 3.71%
8 5965 3.95% 5763 4.00% 5758 4.03% 708 3.22% 486 6.26% 140937 4.75%
9 5863 3.88% 5648 3.92% 5490 3.84% 193 0.88% 201 2.59% 110438 3.72%
10 6458 4.27% 6172 4.28% 6082 4.25% 858 3.90% 523 6.74% 175220 5.90%
11 6330 4.19% 5988 4.15% 5949 4.16% 765 3.48% 495 6.38% 158640 5.34%
12 5846 3.87% 5600 3.88% 5273 3.69% 171 0.78% 197 2.54% 100489 3.38%
13 5790 3.83% 5608 3.89% 5508 3.85% 505 2.30% 522 6.73% 67342 2.27%
14 3172 2.10% 2726 1.89% 2792 1.95% 792 3.60% 495 6.38% 144842 4.88%
15 1702 1.13% 1306 0.91% 1374 0.96% 922 4.19% 513 6.61% 108193 3.64%
16 1755 1.16% 1543 1.07% 1478 1.03% 839 3.82% 664 8.56% 82405 2.77%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5311 3.51% 5000 3.47% 5075 3.55% 463 2.11% 381 4.91% 77357 2.60%
22 5179 3.43% 4993 3.46% 4909 3.43% 398 1.81% 338 4.36% 73341 2.47%
23 4844 3.20% 4706 3.26% 4677 3.27% 138 0.63% 109 1.41% 41718 1.40%
24 6142 4.06% 5963 4.14% 6028 4.22% 896 4.08% 560 7.22% 185331 6.24%
25 6062 4.01% 5848 4.06% 5916 4.14% 591 2.69% 434 5.59% 156891 5.28%
26 5684 3.76% 5426 3.76% 5306 3.71% 358 1.63% 310 4.00% 110947 3.74%
27 5228 3.46% 5053 3.51% 4977 3.48% 304 1.38% 271 3.49% 86207 2.90%
28 5165 3.42% 4999 3.47% 4820 3.37% 281 1.28% 264 3.40% 67435 2.27%
29 5125 3.39% 4949 3.43% 4828 3.38% 192 0.87% 207 2.67% 71678 2.41%
30 5341 3.53% 5245 3.64% 5133 3.59% 135 0.61% 141 1.82% 70546 2.38%
31 2039 1.35% 1665 1.15% 1810 1.27% 1156 5.26% 613 7.90% 151730 5.11%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6073 4.02% 190 5916 4.10% 189 5879 4.11% 3646 113019 3.81%
1 200 6204 4.10% 194 6033 4.18% 197 6110 4.27% 4046 125412 4.22%
2 194 6024 3.98% 189 5881 4.08% 190 5919 4.14% 3925 121660 4.10%
3 198 6158 4.07% 193 6004 4.16% 192 5975 4.18% 4046 125423 4.22%
4 197 6137 4.06% 191 5947 4.13% 192 5952 4.16% 4066 126035 4.24%
5 202 6287 4.16% 195 6062 4.21% 195 6070 4.24% 4245 131591 4.43%
6 214 6640 4.39% 204 6333 4.39% 205 6370 4.45% 3892 120654 4.06%
7 214 6635 4.39% 202 6292 4.36% 203 6301 4.41% 3881 120303 4.05%
8 199 6195 4.10% 188 5837 4.05% 185 5765 4.03% 3932 121904 4.10%
9 201 6253 4.14% 192 5959 4.13% 189 5880 4.11% 4067 126089 4.25%
10 203 6302 4.17% 194 6028 4.18% 189 5864 4.10% 4219 130785 4.40%
11 200 6227 4.12% 190 5907 4.10% 187 5804 4.06% 3935 121989 4.11%
12 203 6311 4.17% 192 5982 4.15% 190 5913 4.13% 4082 126544 4.26%
13 205 6369 4.21% 197 6122 4.25% 194 6024 4.21% 4083 126588 4.26%
14 214 6642 4.39% 202 6292 4.36% 194 6041 4.22% 4272 132431 4.46%
15 204 6341 4.19% 192 5958 4.13% 192 5955 4.16% 4088 126730 4.27%
16 212 6578 4.35% 195 6056 4.20% 193 5991 4.19% 4230 131138 4.42%
17 212 6583 4.35% 197 6111 4.24% 194 6014 4.21% 4064 125978 4.24%
18 207 6424 4.25% 195 6069 4.21% 189 5869 4.10% 4093 126869 4.27%
19 204 6332 4.19% 193 5990 4.16% 191 5924 4.14% 3853 119441 4.02%
20 199 6190 4.09% 191 5950 4.13% 191 5924 4.14% 3968 123001 4.14%
21 201 6235 4.12% 190 5894 4.09% 188 5850 4.09% 3710 115014 3.87%
22 193 6004 3.97% 185 5743 3.98% 186 5777 4.04% 3818 118356 3.99%
23 194 6029 3.99% 186 5795 4.02% 188 5833 4.08% 3641 112864 3.80%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 115572 76.45% 411340 13.85% /
2 12027 7.96% 985879 33.20% /stats/usage_201812.html
3 8833 5.84% 970674 32.68% /stats/usage_201804.html
4 3965 2.62% 436220 14.69% /stats/usage_201807.html
5 1138 0.75% 11279 0.38% /stats/
6 214 0.14% 2199 0.07% /gallery.html
7 198 0.13% 282 0.01% /nivo-slider.css
8 196 0.13% 2027 0.07% /style.css
9 193 0.13% 20578 0.69% /stats/usage_201811.html
10 174 0.12% 2018 0.07% /jquery.nivo.slider.pack.js
11 168 0.11% 12755 0.43% /scripts/jquery-1.4.3.min.js
12 162 0.11% 721 0.02% /services.html
13 156 0.10% 381 0.01% /contact.html
14 103 0.07% 11511 0.39% /stats/usage_201506.html
15 102 0.07% 432 0.01% /newpatients.html
16 99 0.07% 386 0.01% /about.html
17 38 0.03% 4110 0.14% /stats/usage_201706.html
18 32 0.02% 778 0.03% /pdf/dental-history.pdf
19 30 0.02% 504 0.02% /pdf/patient-registration.pdf
20 27 0.02% 712 0.02% /pdf/patient-health.pdf
21 24 0.02% 607 0.02% /pdf/privacy-notice.pdf
22 23 0.02% 2170 0.07% /pdf/financial-policies.pdf
23 21 0.01% 1882 0.06% /pdf/appointment-policies.pdf
24 21 0.01% 588 0.02% /pdf/privacy-practices.pdf
25 21 0.01% 2316 0.08% /stats/usage_201810.html
26 20 0.01% 71 0.00% http://drprevost.com/
27 19 0.01% 68 0.00% http://www.drprevost.com/
28 16 0.01% 762 0.03% /stats/usage_201809.html
29 14 0.01% 37 0.00% /pdf/
30 13 0.01% 1421 0.05% /stats/usage_201509.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 12027 7.96% 985879 33.20% /stats/usage_201812.html
2 8833 5.84% 970674 32.68% /stats/usage_201804.html
3 3965 2.62% 436220 14.69% /stats/usage_201807.html
4 115572 76.45% 411340 13.85% /
5 193 0.13% 20578 0.69% /stats/usage_201811.html
6 168 0.11% 12755 0.43% /scripts/jquery-1.4.3.min.js
7 103 0.07% 11511 0.39% /stats/usage_201506.html
8 1138 0.75% 11279 0.38% /stats/
9 8 0.01% 4745 0.16% /pdf/health-records.pdf
10 38 0.03% 4110 0.14% /stats/usage_201706.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 12027 7.96% 11046 50.40% /stats/usage_201812.html
2 115572 76.45% 9741 44.45% /
3 193 0.13% 172 0.78% /stats/usage_201811.html
4 214 0.14% 171 0.78% /gallery.html
5 1138 0.75% 148 0.68% /stats/
6 103 0.07% 91 0.42% /stats/usage_201506.html
7 156 0.10% 90 0.41% /contact.html
8 162 0.11% 85 0.39% /services.html
9 8833 5.84% 62 0.28% /stats/usage_201804.html
10 102 0.07% 61 0.28% /newpatients.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 12027 7.96% 11020 50.34% /stats/usage_201812.html
2 115572 76.45% 9690 44.26% /
3 214 0.14% 174 0.79% /gallery.html
4 193 0.13% 167 0.76% /stats/usage_201811.html
5 1138 0.75% 152 0.69% /stats/
6 156 0.10% 122 0.56% /contact.html
7 162 0.11% 99 0.45% /services.html
8 103 0.07% 90 0.41% /stats/usage_201506.html
9 102 0.07% 65 0.30% /newpatients.html
10 99 0.07% 61 0.28% /about.html

Top 30 of 7758 Total Sites
# Hits Files KBytes Visits Hostname
1 87630 57.97% 87630 60.79% 312182 10.51% 6 0.03% 217.182.203.50
2 17309 11.45% 17309 12.01% 61663 2.08% 3 0.01% ns3080373.ip-217-182-203.eu
3 3255 2.15% 3255 2.26% 358107 12.06% 18 0.08% 93.72.51.208
4 882 0.58% 882 0.61% 97067 3.27% 2 0.01% 205.251.150.170
5 748 0.49% 116 0.08% 2604 0.09% 44 0.20% 23.124.9.221
6 603 0.40% 603 0.42% 66362 2.23% 1 0.00% 205.251.150.218
7 592 0.39% 592 0.41% 5877 0.20% 1 0.00% 46.119.119.227
8 564 0.37% 564 0.39% 62070 2.09% 2 0.01% 173.244.44.55
9 547 0.36% 547 0.38% 60199 2.03% 2 0.01% 199.115.103.10
10 546 0.36% 546 0.38% 60089 2.02% 1 0.00% 174.128.225.122
11 535 0.35% 535 0.37% 58879 1.98% 2 0.01% static-74-148-251-205.networktransit.net
12 520 0.34% 75 0.05% 1618 0.05% 36 0.16% 73.120.51.17
13 447 0.30% 447 0.31% 49178 1.66% 4 0.02% passagewaily-patent.volia.net
14 435 0.29% 435 0.30% 4302 0.14% 62 0.28% 134.119.182.126
15 404 0.27% 404 0.28% 44462 1.50% 4 0.02% 173.244.44.3
16 399 0.26% 399 0.28% 43911 1.48% 1 0.00% 173.239.232.155
17 391 0.26% 391 0.27% 43031 1.45% 1 0.00% 173.239.232.24
18 385 0.25% 35 0.02% 662 0.02% 34 0.15% 67.187.73.221
19 381 0.25% 381 0.26% 41930 1.41% 1 0.00% 199.115.98.154
20 377 0.25% 375 0.26% 40950 1.38% 1 0.00% 173.244.44.71
21 365 0.24% 365 0.25% 40170 1.35% 2 0.01% ip-3-44-244-173.seattle.us.northamericancoax.com
22 337 0.22% 337 0.23% 37088 1.25% 1 0.00% 70.32.0.139
23 263 0.17% 263 0.18% 28944 0.97% 1 0.00% 91.207.175.69
24 261 0.17% 261 0.18% 28715 0.97% 1 0.00% 176.36.21.189
25 235 0.16% 235 0.16% 25863 0.87% 2 0.01% 205.251.148.74
26 220 0.15% 20 0.01% 539 0.02% 19 0.09% 51.235.55.162
27 199 0.13% 19 0.01% 496 0.02% 18 0.08% 77.31.214.92
28 198 0.13% 198 0.14% 21791 0.73% 1 0.00% 173.244.44.30
29 198 0.13% 18 0.01% 485 0.02% 16 0.07% 51.235.130.230
30 189 0.13% 189 0.13% 20800 0.70% 1 0.00% static-170-150-251-205.networktransit.net

Top 10 of 7758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3255 2.15% 3255 2.26% 358107 12.06% 18 0.08% 93.72.51.208
2 87630 57.97% 87630 60.79% 312182 10.51% 6 0.03% 217.182.203.50
3 882 0.58% 882 0.61% 97067 3.27% 2 0.01% 205.251.150.170
4 603 0.40% 603 0.42% 66362 2.23% 1 0.00% 205.251.150.218
5 564 0.37% 564 0.39% 62070 2.09% 2 0.01% 173.244.44.55
6 17309 11.45% 17309 12.01% 61663 2.08% 3 0.01% ns3080373.ip-217-182-203.eu
7 547 0.36% 547 0.38% 60199 2.03% 2 0.01% 199.115.103.10
8 546 0.36% 546 0.38% 60089 2.02% 1 0.00% 174.128.225.122
9 535 0.35% 535 0.37% 58879 1.98% 2 0.01% static-74-148-251-205.networktransit.net
10 447 0.30% 447 0.31% 49178 1.66% 4 0.02% passagewaily-patent.volia.net

Top 30 of 1768 Total Referrers
# Hits Referrer
1 7730 5.11% - (Direct Request)
2 4000 2.65% http://akubookapa.ru/
3 4000 2.65% http://alterprogs.ru/
4 4000 2.65% http://jdmtsk.ru/
5 4000 2.65% http://jquery-in.ru/
6 4000 2.65% http://juvelir2.ru/
7 4000 2.65% http://novinki-tiande.ru/
8 4000 2.65% http://paralleleventsm10.ru/
9 4000 2.65% http://pmpackaging.ru/
10 4000 2.65% http://remontidekor.ru/
11 4000 2.65% http://variworld.ru/
12 4000 2.65% http://voenkinoruss.ru/
13 3999 2.65% http://cosprof.ru/
14 3999 2.65% http://e7e8.ru/
15 3999 2.65% http://jampo.com.ua/
16 3999 2.65% http://stuffed.ru/
17 3999 2.65% http://supdnya.ru/
18 3998 2.64% http://ap7.ru/
19 3998 2.64% http://fssrk.ru/
20 3998 2.64% http://gsstorebest.ru/
21 3998 2.64% http://strojmusor.ru/
22 3997 2.64% http://muzhzdrav.ru/
23 3263 2.16% http://gadalkin.com/
24 2000 1.32% http://gsm-csb.ru/
25 2000 1.32% http://i-no.ru/
26 2000 1.32% http://lock-omsk.ru/
27 2000 1.32% http://newsdnya.ru/
28 2000 1.32% http://nwa-business.ru/
29 2000 1.32% http://sexiexpert.ru/
30 1999 1.32% http://bolun.ru/

Top 15 of 135 Total User Agents
# Hits User Agent
1 106439 70.41% Microsoft Internet Explorer
2 106173 70.23% MSIE 6.0 (SV1)
3 23818 15.76% Netscape
4 9236 6.11% Mozilla/5.0 (Windows NT 6.1)
5 7637 5.05% Mozilla/5.0 (Windows NT 10.0)
6 5291 3.50% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
7 3525 2.33% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 2686 1.78% Mozilla/5.0 (Windows NT 6.3)
9 2016 1.33% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
10 1146 0.76% Mozilla/5.0 (iPhone)
11 930 0.62% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
12 735 0.49% Mozilla/5.0 (Macintosh)
13 696 0.46% Mozilla/5.0 (Linux)
14 453 0.30% Mozilla/5.0 (X11)
15 404 0.27% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for December 2018

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 130637 86.42% 124226 86.17% 2665941 89.77% Unresolved/Unknown
2 17318 11.46% 17316 12.01% 61901 2.08% European Union
3 1588 1.05% 1440 1.00% 148903 5.01% Network (net)
4 1066 0.71% 774 0.54% 51835 1.75% Commercial (com)
5 110 0.07% 107 0.07% 10924 0.37% Brazil
6 110 0.07% 16 0.01% 1360 0.05% Iran
7 44 0.03% 4 0.00% 69 0.00% Czech Republic
8 44 0.03% 44 0.03% 4598 0.15% Indonesia
9 39 0.03% 39 0.03% 3693 0.12% Argentina
10 32 0.02% 32 0.02% 3522 0.12% Moldova
11 26 0.02% 26 0.02% 2618 0.09% Ecuador
12 18 0.01% 18 0.01% 2021 0.07% Russian Federation
13 17 0.01% 15 0.01% 479 0.02% Germany
14 15 0.01% 15 0.01% 1634 0.06% Poland
15 10 0.01% 10 0.01% 1054 0.04% Serbia
16 8 0.01% 8 0.01% 904 0.03% Paraguay
17 7 0.00% 7 0.00% 631 0.02% Hungary
18 5 0.00% 5 0.00% 541 0.02% Colombia
19 5 0.00% 5 0.00% 582 0.02% Spain
20 5 0.00% 5 0.00% 437 0.01% Cambodia
21 5 0.00% 5 0.00% 467 0.02% Soviet Union
22 4 0.00% 4 0.00% 206 0.01% Non-Profit (org)
23 4 0.00% 4 0.00% 454 0.02% Chile
24 4 0.00% 4 0.00% 122 0.00% Japan
25 4 0.00% 4 0.00% 450 0.02% Kenya
26 3 0.00% 3 0.00% 332 0.01% Bangladesh
27 3 0.00% 3 0.00% 142 0.00% Canada
28 3 0.00% 3 0.00% 338 0.01% China
29 3 0.00% 3 0.00% 338 0.01% France
30 3 0.00% 3 0.00% 244 0.01% Italy


Generated by Webalizer Version 2.23