Usage Statistics for www.drprevost.com

Summary Period: January 2019
Generated 01-Feb-2019 03:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 112879
Total Files 99588
Total Pages 103151
Total Visits 27002
Total KBytes 3141001
Total Unique Sites 7189
Total Unique URLs 141
Total Unique Referrers 1503
Total Unique User Agents 129
. Avg Max
Hits per Hour 151 815
Hits per Day 3641 8786
Files per Day 3212 7216
Pages per Day 3327 8468
Sites per Day 231 1195
Visits per Day 871 2516
KBytes per Day 101323 318010
Hits by Response Code
Code 200 - OK 88.23% 99588
Code 206 - Partial Content 0.04% 46
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 7.82% 8822
Code 400 - Bad Request 0.04% 42
Code 403 - Forbidden 0.02% 21
Code 404 - Not Found 3.86% 4352
Code 412 - Precondition Failed 0.00% 2

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2132 1.89% 1356 1.36% 1825 1.77% 1238 4.58% 571 7.94% 124417 3.96%
2 2070 1.83% 1444 1.45% 1745 1.69% 1236 4.58% 656 9.13% 119685 3.81%
3 1814 1.61% 1290 1.30% 1520 1.47% 1046 3.87% 549 7.64% 108769 3.46%
4 1214 1.08% 949 0.95% 869 0.84% 497 1.84% 465 6.47% 50208 1.60%
5 2117 1.88% 1440 1.45% 1867 1.81% 1407 5.21% 761 10.59% 106342 3.39%
6 2801 2.48% 1715 1.72% 2467 2.39% 1715 6.35% 733 10.20% 135422 4.31%
7 2592 2.30% 1628 1.63% 2230 2.16% 1519 5.63% 598 8.32% 125696 4.00%
8 2460 2.18% 1745 1.75% 2070 2.01% 1533 5.68% 639 8.89% 139208 4.43%
9 5606 4.97% 5069 5.09% 5332 5.17% 1358 5.03% 644 8.96% 147496 4.70%
10 5597 4.96% 5144 5.17% 5189 5.03% 561 2.08% 425 5.91% 88474 2.82%
11 5458 4.84% 5096 5.12% 5175 5.02% 580 2.15% 408 5.68% 96194 3.06%
12 7712 6.83% 6519 6.55% 7286 7.06% 1817 6.73% 961 13.37% 166436 5.30%
13 8786 7.78% 7216 7.25% 8468 8.21% 2516 9.32% 1195 16.62% 146254 4.66%
14 5811 5.15% 5043 5.06% 5171 5.01% 1471 5.45% 779 10.84% 92165 2.93%
15 4 0.00% 4 0.00% 4 0.00% 2 0.01% 2 0.03% 21 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4908 4.35% 4730 4.75% 4474 4.34% 282 1.04% 239 3.32% 59625 1.90%
18 4825 4.27% 4654 4.67% 4486 4.35% 234 0.87% 229 3.19% 69509 2.21%
19 5486 4.86% 5304 5.33% 5208 5.05% 475 1.76% 368 5.12% 76692 2.44%
20 6786 6.01% 6448 6.47% 6417 6.22% 1381 5.11% 918 12.77% 176649 5.62%
21 4810 4.26% 4663 4.68% 4405 4.27% 585 2.17% 389 5.41% 65882 2.10%
22 5640 5.00% 5498 5.52% 5012 4.86% 438 1.62% 303 4.21% 80631 2.57%
23 3 0.00% 3 0.00% 3 0.00% 1 0.00% 1 0.01% 11 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6639 5.88% 6526 6.55% 6366 6.17% 173 0.64% 151 2.10% 72550 2.31%
26 6102 5.41% 5949 5.97% 5879 5.70% 272 1.01% 244 3.39% 73846 2.35%
27 1062 0.94% 861 0.86% 659 0.64% 318 1.18% 304 4.23% 68119 2.17%
28 1219 1.08% 1032 1.04% 940 0.91% 427 1.58% 287 3.99% 81218 2.59%
29 1912 1.69% 1705 1.71% 1465 1.42% 867 3.21% 578 8.04% 141891 4.52%
30 4046 3.58% 3676 3.69% 3670 3.56% 1884 6.98% 729 10.14% 318010 10.12%
31 3267 2.89% 2881 2.89% 2949 2.86% 1244 4.61% 806 11.21% 209582 6.67%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3885 3.44% 110 3419 3.43% 116 3623 3.51% 3495 108356 3.45%
1 123 3835 3.40% 110 3439 3.45% 117 3650 3.54% 3777 117074 3.73%
2 118 3658 3.24% 106 3308 3.32% 112 3493 3.39% 3706 114879 3.66%
3 149 4641 4.11% 136 4227 4.24% 145 4497 4.36% 4263 132157 4.21%
4 135 4189 3.71% 122 3790 3.81% 127 3958 3.84% 4307 133505 4.25%
5 123 3840 3.40% 111 3441 3.46% 118 3669 3.56% 3813 118207 3.76%
6 138 4285 3.80% 120 3733 3.75% 124 3850 3.73% 3967 122977 3.92%
7 162 5037 4.46% 140 4366 4.38% 139 4321 4.19% 4078 126417 4.02%
8 153 4749 4.21% 137 4258 4.28% 141 4394 4.26% 4402 136449 4.34%
9 161 5017 4.44% 143 4455 4.47% 145 4522 4.38% 4606 142795 4.55%
10 160 4960 4.39% 142 4421 4.44% 143 4438 4.30% 4518 140072 4.46%
11 167 5195 4.60% 147 4584 4.60% 142 4418 4.28% 4422 137093 4.36%
12 163 5077 4.50% 139 4328 4.35% 144 4464 4.33% 4287 132903 4.23%
13 163 5069 4.49% 143 4436 4.45% 148 4600 4.46% 4427 137222 4.37%
14 162 5033 4.46% 144 4485 4.50% 149 4630 4.49% 4326 134119 4.27%
15 165 5135 4.55% 145 4517 4.54% 149 4643 4.50% 4582 142041 4.52%
16 164 5114 4.53% 141 4379 4.40% 149 4645 4.50% 4468 138515 4.41%
17 167 5191 4.60% 144 4473 4.49% 150 4673 4.53% 4569 141632 4.51%
18 163 5082 4.50% 142 4411 4.43% 151 4707 4.56% 4317 133841 4.26%
19 189 5889 5.22% 168 5208 5.23% 173 5364 5.20% 4517 140026 4.46%
20 151 4694 4.16% 131 4074 4.09% 136 4245 4.12% 4134 128166 4.08%
21 147 4561 4.04% 130 4031 4.05% 136 4228 4.10% 4286 132865 4.23%
22 141 4400 3.90% 126 3927 3.94% 133 4153 4.03% 4151 128670 4.10%
23 140 4343 3.85% 125 3878 3.89% 127 3966 3.84% 3904 121019 3.85%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 64326 56.99% 228923 7.29% /
2 19326 17.12% 1412607 44.97% /stats/usage_201901.html
3 8445 7.48% 928523 29.56% /stats/usage_201804.html
4 4918 4.36% 46262 1.47% /stats/
5 3425 3.03% 227059 7.23% /stats/usage_201812.html
6 481 0.43% 52212 1.66% /stats/usage_201811.html
7 310 0.27% 30598 0.97% /stats/usage_201802.html
8 299 0.26% 30878 0.98% /stats/usage_201712.html
9 267 0.24% 381 0.01% /nivo-slider.css
10 260 0.23% 2689 0.09% /style.css
11 225 0.20% 17082 0.54% /scripts/jquery-1.4.3.min.js
12 221 0.20% 2563 0.08% /jquery.nivo.slider.pack.js
13 211 0.19% 23581 0.75% /stats/usage_201506.html
14 193 0.17% 898 0.03% /services.html
15 183 0.16% 2014 0.06% /gallery.html
16 146 0.13% 404 0.01% /contact.html
17 97 0.09% 443 0.01% /about.html
18 84 0.07% 364 0.01% /newpatients.html
19 25 0.02% 547 0.02% /pdf/dental-history.pdf
20 24 0.02% 2412 0.08% /pdf/financial-policies.pdf
21 22 0.02% 2509 0.08% /pdf/appointment-policies.pdf
22 21 0.02% 2316 0.07% /stats/usage_201810.html
23 20 0.02% 403 0.01% /pdf/patient-registration.pdf
24 18 0.02% 1947 0.06% /stats/usage_201706.html
25 18 0.02% 1886 0.06% /stats/usage_201808.html
26 17 0.02% 487 0.02% /pdf/patient-health.pdf
27 16 0.01% 404 0.01% /pdf/privacy-notice.pdf
28 16 0.01% 470 0.01% /pdf/privacy-practices.pdf
29 16 0.01% 1749 0.06% /stats/usage_201509.html
30 13 0.01% 1429 0.05% /stats/usage_201603.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 19326 17.12% 1412607 44.97% /stats/usage_201901.html
2 8445 7.48% 928523 29.56% /stats/usage_201804.html
3 64326 56.99% 228923 7.29% /
4 3425 3.03% 227059 7.23% /stats/usage_201812.html
5 481 0.43% 52212 1.66% /stats/usage_201811.html
6 4918 4.36% 46262 1.47% /stats/
7 299 0.26% 30878 0.98% /stats/usage_201712.html
8 310 0.27% 30598 0.97% /stats/usage_201802.html
9 211 0.19% 23581 0.75% /stats/usage_201506.html
10 225 0.20% 17082 0.54% /scripts/jquery-1.4.3.min.js

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 19326 17.12% 14765 55.02% /stats/usage_201901.html
2 64326 56.99% 4017 14.97% /
3 4918 4.36% 3496 13.03% /stats/
4 3425 3.03% 3123 11.64% /stats/usage_201812.html
5 310 0.27% 292 1.09% /stats/usage_201802.html
6 299 0.26% 283 1.05% /stats/usage_201712.html
7 211 0.19% 196 0.73% /stats/usage_201506.html
8 481 0.43% 140 0.52% /stats/usage_201811.html
9 183 0.16% 127 0.47% /gallery.html
10 193 0.17% 91 0.34% /services.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 19326 17.12% 14783 55.08% /stats/usage_201901.html
2 64326 56.99% 3913 14.58% /
3 4918 4.36% 3501 13.04% /stats/
4 3425 3.03% 3124 11.64% /stats/usage_201812.html
5 299 0.26% 291 1.08% /stats/usage_201712.html
6 310 0.27% 284 1.06% /stats/usage_201802.html
7 211 0.19% 195 0.73% /stats/usage_201506.html
8 481 0.43% 135 0.50% /stats/usage_201811.html
9 183 0.16% 132 0.49% /gallery.html
10 146 0.13% 110 0.41% /contact.html

Top 30 of 7189 Total Sites
# Hits Files KBytes Visits Hostname
1 34630 30.68% 34630 34.77% 123369 3.93% 12 0.04% ns3080373.ip-217-182-203.eu
2 23241 20.59% 23240 23.34% 82794 2.64% 12 0.04% 217.182.203.50
3 1231 1.09% 1231 1.24% 135476 4.31% 7 0.03% ip-53-44-244-173.seattle.us.northamericancoax.com
4 1039 0.92% 1039 1.04% 114346 3.64% 3 0.01% hostedby.lusobits.com
5 809 0.72% 809 0.81% 7991 0.25% 121 0.45% 134.119.182.126
6 741 0.66% 741 0.74% 81550 2.60% 5 0.02% 212.117.188.21
7 582 0.52% 582 0.58% 64051 2.04% 1 0.00% 174.128.225.122
8 572 0.51% 62 0.06% 1079 0.03% 40 0.15% 23-124-9-221.lightspeed.knvltn.sbcglobal.net
9 433 0.38% 433 0.43% 47653 1.52% 3 0.01% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
10 416 0.37% 416 0.42% 45782 1.46% 2 0.01% static-170-150-251-205.networktransit.net
11 396 0.35% 396 0.40% 43581 1.39% 3 0.01% 173.244.44.53
12 393 0.35% 48 0.05% 759 0.02% 25 0.09% 23.124.9.221
13 376 0.33% 376 0.38% 41380 1.32% 1 0.00% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
14 330 0.29% 30 0.03% 567 0.02% 28 0.10% c-67-187-73-221.hsd1.tn.comcast.net
15 322 0.29% 72 0.07% 640 0.02% 74 0.27% 185.230.127.230
16 297 0.26% 27 0.03% 511 0.02% 21 0.08% c-73-120-51-17.hsd1.tn.comcast.net
17 253 0.22% 253 0.25% 27844 0.89% 1 0.00% 67.0.32.70.hosted.by.gigenet.com
18 245 0.22% 44 0.04% 985 0.03% 20 0.07% 73.120.51.17
19 232 0.21% 232 0.23% 25532 0.81% 1 0.00% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
20 231 0.20% 231 0.23% 823 0.03% 77 0.29% 194.99.104.30
21 223 0.20% 223 0.22% 5269 0.17% 49 0.18% 129-205-161-80.dynamic.macrolan.co.za
22 205 0.18% 15 0.02% 53 0.00% 74 0.27% 84-241-8-97.shatel.ir
23 198 0.18% 18 0.02% 485 0.02% 17 0.06% 51.235.159.191
24 193 0.17% 193 0.19% 21240 0.68% 1 0.00% ip-65-44-244-173.seattle.us.northamericancoax.com
25 192 0.17% 192 0.19% 21130 0.67% 2 0.01% 196.52.84.37
26 191 0.17% 18 0.02% 769 0.02% 77 0.29% 84-241-63-24.shatel.ir
27 188 0.17% 188 0.19% 20690 0.66% 2 0.01% 205.251.150.170
28 187 0.17% 187 0.19% 20580 0.66% 1 0.00% 196.52.84.18
29 186 0.16% 186 0.19% 20470 0.65% 1 0.00% 121.0.32.70.hosted.by.gigenet.com
30 183 0.16% 183 0.18% 652 0.02% 61 0.23% 23.92.127.42

Top 10 of 7189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1231 1.09% 1231 1.24% 135476 4.31% 7 0.03% ip-53-44-244-173.seattle.us.northamericancoax.com
2 34630 30.68% 34630 34.77% 123369 3.93% 12 0.04% ns3080373.ip-217-182-203.eu
3 1039 0.92% 1039 1.04% 114346 3.64% 3 0.01% hostedby.lusobits.com
4 23241 20.59% 23240 23.34% 82794 2.64% 12 0.04% 217.182.203.50
5 741 0.66% 741 0.74% 81550 2.60% 5 0.02% 212.117.188.21
6 582 0.52% 582 0.58% 64051 2.04% 1 0.00% 174.128.225.122
7 433 0.38% 433 0.43% 47653 1.52% 3 0.01% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
8 416 0.37% 416 0.42% 45782 1.46% 2 0.01% static-170-150-251-205.networktransit.net
9 396 0.35% 396 0.40% 43581 1.39% 3 0.01% 173.244.44.53
10 376 0.33% 376 0.38% 41380 1.32% 1 0.00% ip-17-84-52-196.southampton.uk.amsterdamresidential.com

Top 30 of 1503 Total Referrers
# Hits Referrer
1 7353 6.51% - (Direct Request)
2 5250 4.65% http://netgate.kiev.ua/
3 4000 3.54% http://bolun.ru/
4 3999 3.54% http://factorius.ru/
5 3999 3.54% http://gadalkin.com/
6 3995 3.54% http://gsm-csb.ru/
7 3890 3.45% http://pmpackaging.ru/
8 3654 3.24% http://biker-chicks.mydatinginfo.com/
9 3037 2.69% http://i-no.ru/
10 2575 2.28% http://balown.com/letter/write-narrative-essay-brainstorming.html
11 2099 1.86% http://null.0ie.ru/
12 2000 1.77% http://alterprogs.ru/
13 2000 1.77% http://cosprof.ru/
14 2000 1.77% http://newsdnya.ru/
15 2000 1.77% http://paralleleventsm10.ru/
16 2000 1.77% http://strojmusor.ru/
17 2000 1.77% http://stuffed.ru/
18 2000 1.77% http://sup-idea.com/
19 2000 1.77% http://variworld.ru/
20 2000 1.77% http://voenkinoruss.ru/
21 1999 1.77% http://ap7.ru/
22 1999 1.77% http://juvelir2.ru/
23 1997 1.77% http://sexiexpert.ru/
24 1950 1.73% http://remontidekor.ru/
25 1797 1.59% http://lock-omsk.ru/
26 1775 1.57% http://nwa-business.ru/
27 1730 1.53% http://balown.com/homework/pay-to-do-assignment-day.html
28 1633 1.45% http://forum.keywords-club.ru/
29 1565 1.39% http://akubookapa.ru/
30 1507 1.34% http://biker-guys-meme.mydatinginfo.com

Top 15 of 129 Total User Agents
# Hits User Agent
1 59912 53.08% Microsoft Internet Explorer
2 59646 52.84% MSIE 6.0 (SV1)
3 39641 35.12% Netscape
4 15709 13.92% Mozilla/5.0 (Windows NT 6.1)
5 13080 11.59% Mozilla/5.0 (Windows NT 10.0)
6 8429 7.47% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 4564 4.04% Mozilla/5.0 (Windows NT 6.3)
8 2330 2.06% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
9 1624 1.44% Mozilla/5.0 (iPhone)
10 1277 1.13% Mozilla/5.0 (Linux)
11 1021 0.90% Mozilla/5.0 (Macintosh)
12 755 0.67% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
13 723 0.64% Mozilla/5.0 (Windows NT 5.1)
14 634 0.56% Mozilla/5.0 (Windows NT 6.2)
15 619 0.55% Mozilla/5.0 (X11)

Usage by Country for January 2019

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 55445 49.12% 49313 49.52% 1898918 60.46% Unresolved/Unknown
2 34758 30.79% 34748 34.89% 126047 4.01% European Union
3 7681 6.80% 6995 7.02% 578546 18.42% Commercial (com)
4 5364 4.75% 465 0.47% 6014 0.19% Iran
5 4186 3.71% 2904 2.92% 161471 5.14% Network (net)
6 1038 0.92% 1025 1.03% 92623 2.95% Brazil
7 510 0.45% 509 0.51% 49554 1.58% Indonesia
8 348 0.31% 347 0.35% 15541 0.49% Russian Federation
9 316 0.28% 315 0.32% 29557 0.94% Argentina
10 287 0.25% 286 0.29% 7427 0.24% South Africa
11 242 0.21% 242 0.24% 22245 0.71% Ecuador
12 212 0.19% 212 0.21% 16672 0.53% Ukraine
13 178 0.16% 178 0.18% 2623 0.08% Japan
14 177 0.16% 176 0.18% 12469 0.40% Poland
15 169 0.15% 148 0.15% 8303 0.26% Germany
16 168 0.15% 48 0.05% 3361 0.11% Czech Republic
17 153 0.14% 153 0.15% 11559 0.37% Colombia
18 98 0.09% 98 0.10% 3557 0.11% Malaysia
19 81 0.07% 81 0.08% 7498 0.24% Hungary
20 66 0.06% 49 0.05% 2940 0.09% Thailand
21 64 0.06% 63 0.06% 2211 0.07% Australia
22 64 0.06% 64 0.06% 6186 0.20% Belarus
23 55 0.05% 28 0.03% 1000 0.03% Non-Profit (org)
24 55 0.05% 47 0.05% 752 0.02% United Kingdom
25 54 0.05% 54 0.05% 2279 0.07% Nepal
26 52 0.05% 49 0.05% 1214 0.04% Tuvalu
27 50 0.04% 47 0.05% 2462 0.08% Italy
28 48 0.04% 48 0.05% 5275 0.17% Bangladesh
29 46 0.04% 46 0.05% 4532 0.14% Spain
30 46 0.04% 46 0.05% 4154 0.13% Moldova


Generated by Webalizer Version 2.23