Usage Statistics for www.drprevost.com

Summary Period: February 2019
Generated 01-Mar-2019 03:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 138983
Total Files 133943
Total Pages 128026
Total Visits 5847
Total KBytes 1572196
Total Unique Sites 3612
Total Unique URLs 112
Total Unique Referrers 1335
Total Unique User Agents 121
. Avg Max
Hits per Hour 206 7932
Hits per Day 4963 13985
Files per Day 4783 13680
Pages per Day 4572 13650
Sites per Day 129 717
Visits per Day 208 781
KBytes per Day 56150 114107
Hits by Response Code
Code 200 - OK 96.37% 133943
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.19% 264
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 0.01% 19
Code 404 - Not Found 3.41% 4733

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1062 0.76% 910 0.68% 787 0.61% 169 2.89% 112 3.10% 71806 4.57%
2 975 0.70% 835 0.62% 758 0.59% 283 4.84% 216 5.98% 61656 3.92%
3 1290 0.93% 1114 0.83% 792 0.62% 329 5.63% 220 6.09% 63442 4.04%
4 1203 0.87% 1058 0.79% 828 0.65% 237 4.05% 200 5.54% 78971 5.02%
5 5682 4.09% 5465 4.08% 4905 3.83% 161 2.75% 128 3.54% 102855 6.54%
6 6119 4.40% 5970 4.46% 5747 4.49% 204 3.49% 162 4.49% 110780 7.05%
7 6222 4.48% 6063 4.53% 5859 4.58% 213 3.64% 155 4.29% 114107 7.26%
8 5838 4.20% 5720 4.27% 5621 4.39% 271 4.63% 162 4.49% 93331 5.94%
9 5756 4.14% 5601 4.18% 5423 4.24% 191 3.27% 124 3.43% 89800 5.71%
10 5543 3.99% 5341 3.99% 5252 4.10% 125 2.14% 99 2.74% 76196 4.85%
11 5869 4.22% 5661 4.23% 5371 4.20% 193 3.30% 166 4.60% 77221 4.91%
12 5898 4.24% 5692 4.25% 5543 4.33% 186 3.18% 115 3.18% 70579 4.49%
13 5667 4.08% 5491 4.10% 5301 4.14% 191 3.27% 132 3.65% 71467 4.55%
14 5410 3.89% 5248 3.92% 5050 3.94% 105 1.80% 85 2.35% 44537 2.83%
15 5312 3.82% 5118 3.82% 4880 3.81% 108 1.85% 106 2.93% 37209 2.37%
16 5272 3.79% 5010 3.74% 4791 3.74% 99 1.69% 95 2.63% 25105 1.60%
17 5106 3.67% 4904 3.66% 4826 3.77% 71 1.21% 94 2.60% 21503 1.37%
18 5194 3.74% 5061 3.78% 4817 3.76% 151 2.58% 148 4.10% 28107 1.79%
19 5473 3.94% 5293 3.95% 4888 3.82% 89 1.52% 109 3.02% 27373 1.74%
20 5194 3.74% 5016 3.74% 4744 3.71% 117 2.00% 119 3.29% 25854 1.64%
21 5092 3.66% 4946 3.69% 4786 3.74% 94 1.61% 88 2.44% 33604 2.14%
22 6227 4.48% 5963 4.45% 5541 4.33% 152 2.60% 133 3.68% 77900 4.95%
23 13985 10.06% 13680 10.21% 13650 10.66% 294 5.03% 280 7.75% 51518 3.28%
24 3724 2.68% 3556 2.65% 3423 2.67% 117 2.00% 141 3.90% 26733 1.70%
25 8385 6.03% 8177 6.10% 8061 6.30% 102 1.74% 104 2.88% 37374 2.38%
26 3410 2.45% 3237 2.42% 3127 2.44% 109 1.86% 106 2.93% 17460 1.11%
27 2035 1.46% 1846 1.38% 1569 1.23% 781 13.36% 717 19.85% 21770 1.38%
28 2040 1.47% 1967 1.47% 1686 1.32% 745 12.74% 387 10.71% 13938 0.89%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4436 3.19% 156 4373 3.26% 154 4312 3.37% 1902 53259 3.39%
1 163 4571 3.29% 160 4503 3.36% 157 4411 3.45% 2048 57351 3.65%
2 160 4490 3.23% 158 4448 3.32% 154 4315 3.37% 1979 55408 3.52%
3 167 4679 3.37% 165 4629 3.46% 160 4485 3.50% 2106 58968 3.75%
4 458 12833 9.23% 454 12715 9.49% 449 12580 9.83% 3201 89632 5.70%
5 185 5207 3.75% 181 5072 3.79% 173 4860 3.80% 2287 64023 4.07%
6 192 5403 3.89% 183 5146 3.84% 173 4864 3.80% 2325 65108 4.14%
7 198 5545 3.99% 184 5156 3.85% 172 4831 3.77% 2323 65046 4.14%
8 201 5653 4.07% 189 5310 3.96% 171 4809 3.76% 2478 69395 4.41%
9 197 5518 3.97% 189 5319 3.97% 176 4937 3.86% 2934 82149 5.23%
10 201 5640 4.06% 191 5361 4.00% 177 4969 3.88% 3126 87529 5.57%
11 200 5618 4.04% 189 5307 3.96% 175 4903 3.83% 2343 65605 4.17%
12 194 5432 3.91% 184 5179 3.87% 172 4830 3.77% 2239 62679 3.99%
13 204 5732 4.12% 195 5474 4.09% 181 5076 3.96% 2439 68288 4.34%
14 199 5599 4.03% 187 5259 3.93% 172 4816 3.76% 2560 71673 4.56%
15 451 12644 9.10% 440 12344 9.22% 422 11833 9.24% 3239 90697 5.77%
16 218 6118 4.40% 210 5884 4.39% 205 5749 4.49% 2344 65639 4.17%
17 180 5044 3.63% 170 4773 3.56% 164 4595 3.59% 1993 55797 3.55%
18 176 4934 3.55% 165 4644 3.47% 159 4473 3.49% 2207 61790 3.93%
19 177 4971 3.58% 170 4760 3.55% 162 4557 3.56% 2013 56366 3.59%
20 174 4880 3.51% 165 4642 3.47% 162 4562 3.56% 2095 58646 3.73%
21 167 4694 3.38% 161 4510 3.37% 155 4359 3.40% 1960 54891 3.49%
22 170 4761 3.43% 164 4594 3.43% 160 4500 3.51% 2128 59578 3.79%
23 163 4581 3.30% 162 4541 3.39% 157 4400 3.44% 1881 52675 3.35%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 115941 83.42% 412897 26.26% /
2 5799 4.17% 633992 40.33% /stats/usage_201811.html
3 2266 1.63% 249382 15.86% /stats/usage_201804.html
4 2136 1.54% 20829 1.32% /stats/
5 352 0.25% 38819 2.47% /stats/usage_201810.html
6 280 0.20% 398 0.03% /nivo-slider.css
7 277 0.20% 3212 0.20% /jquery.nivo.slider.pack.js
8 275 0.20% 20879 1.33% /scripts/jquery-1.4.3.min.js
9 275 0.20% 2834 0.18% /style.css
10 239 0.17% 2326 0.15% /gallery.html
11 221 0.16% 1008 0.06% /services.html
12 200 0.14% 21309 1.36% /stats/usage_201706.html
13 147 0.11% 16429 1.04% /stats/usage_201506.html
14 144 0.10% 404 0.03% /contact.html
15 120 0.09% 14581 0.93% /stats/usage_201901.html
16 110 0.08% 457 0.03% /about.html
17 103 0.07% 451 0.03% /newpatients.html
18 33 0.02% 3642 0.23% /stats/usage_201902.html
19 16 0.01% 1688 0.11% /pdf/financial-policies.pdf
20 14 0.01% 1380 0.09% /pdf/appointment-policies.pdf
21 12 0.01% 259 0.02% /pdf/dental-history.pdf
22 12 0.01% 202 0.01% /pdf/patient-registration.pdf
23 11 0.01% 225 0.01% /pdf/patient-health.pdf
24 10 0.01% 202 0.01% /pdf/privacy-notice.pdf
25 10 0.01% 235 0.01% /pdf/privacy-practices.pdf
26 6 0.00% 635 0.04% /stats/usage_201411.html
27 6 0.00% 668 0.04% /stats/usage_201510.html
28 5 0.00% 443 0.03% /stats/usage_201606.html
29 5 0.00% 502 0.03% /stats/usage_201611.html
30 4 0.00% 445 0.03% /stats/usage_201607.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 5799 4.17% 633992 40.33% /stats/usage_201811.html
2 115941 83.42% 412897 26.26% /
3 2266 1.63% 249382 15.86% /stats/usage_201804.html
4 352 0.25% 38819 2.47% /stats/usage_201810.html
5 200 0.14% 21309 1.36% /stats/usage_201706.html
6 275 0.20% 20879 1.33% /scripts/jquery-1.4.3.min.js
7 2136 1.54% 20829 1.32% /stats/
8 147 0.11% 16429 1.04% /stats/usage_201506.html
9 120 0.09% 14581 0.93% /stats/usage_201901.html
10 33 0.02% 3642 0.23% /stats/usage_201902.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 115941 83.42% 2328 40.41% /
2 2136 1.54% 1754 30.45% /stats/
3 5799 4.17% 676 11.73% /stats/usage_201811.html
4 239 0.17% 183 3.18% /gallery.html
5 200 0.14% 170 2.95% /stats/usage_201706.html
6 147 0.11% 146 2.53% /stats/usage_201506.html
7 221 0.16% 113 1.96% /services.html
8 120 0.09% 113 1.96% /stats/usage_201901.html
9 144 0.10% 67 1.16% /contact.html
10 103 0.07% 42 0.73% /newpatients.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 115941 83.42% 2227 38.75% /
2 2136 1.54% 1763 30.68% /stats/
3 5799 4.17% 676 11.76% /stats/usage_201811.html
4 239 0.17% 193 3.36% /gallery.html
5 200 0.14% 170 2.96% /stats/usage_201706.html
6 147 0.11% 147 2.56% /stats/usage_201506.html
7 221 0.16% 123 2.14% /services.html
8 120 0.09% 114 1.98% /stats/usage_201901.html
9 144 0.10% 98 1.71% /contact.html
10 103 0.07% 57 0.99% /newpatients.html

Top 30 of 3612 Total Sites
# Hits Files KBytes Visits Hostname
1 66893 48.13% 66893 49.94% 238306 15.16% 6 0.10% ns3080373.ip-217-182-203.eu
2 27586 19.85% 27586 20.60% 98275 6.25% 4 0.07% 217.182.203.50
3 7928 5.70% 7928 5.92% 28244 1.80% 1 0.02% 199.59.91.187
4 7928 5.70% 7928 5.92% 28244 1.80% 1 0.02% 209.200.61.132
5 2923 2.10% 2923 2.18% 319969 20.35% 77 1.32% host-176-36-21-189.la.net.ua
6 2895 2.08% 2895 2.16% 10313 0.66% 8 0.14% 109.254.131.16
7 1259 0.91% 1259 0.94% 137810 8.77% 420 7.18% passagewaily-patent.volia.net
8 1152 0.83% 1152 0.86% 126098 8.02% 19 0.32% 176.36.21.189
9 607 0.44% 67 0.05% 1149 0.07% 42 0.72% 23-124-9-221.lightspeed.knvltn.sbcglobal.net
10 562 0.40% 562 0.42% 61850 3.93% 1 0.02% 104.200.153.96
11 552 0.40% 62 0.05% 1114 0.07% 40 0.68% c-73-120-51-17.hsd1.tn.comcast.net
12 516 0.37% 516 0.39% 56788 3.61% 1 0.02% 104.200.153.81
13 458 0.33% 458 0.34% 50133 3.19% 153 2.62% 93.72.51.208
14 441 0.32% 51 0.04% 842 0.05% 29 0.50% 23.124.9.221
15 438 0.32% 438 0.33% 4330 0.28% 292 4.99% 134.119.182.126
16 418 0.30% 38 0.03% 719 0.05% 28 0.48% 73.120.51.17
17 371 0.27% 371 0.28% 40830 2.60% 1 0.02% 58.0.32.70.hosted.by.gigenet.com
18 325 0.23% 325 0.24% 35841 2.28% 3 0.05% 178.214.220.48
19 297 0.21% 27 0.02% 727 0.05% 27 0.46% 51.235.254.100
20 242 0.17% 22 0.02% 592 0.04% 20 0.34% 77.31.237.74
21 242 0.17% 22 0.02% 416 0.03% 22 0.38% c-67-187-73-221.hsd1.tn.comcast.net
22 209 0.15% 19 0.01% 512 0.03% 19 0.32% 77.30.207.88
23 188 0.14% 188 0.14% 20690 1.32% 1 0.02% 59.0.32.70.hosted.by.gigenet.com
24 188 0.14% 188 0.14% 20690 1.32% 1 0.02% 70.32.0.121
25 187 0.13% 17 0.01% 322 0.02% 17 0.29% 67.187.73.221
26 158 0.11% 157 0.12% 2740 0.17% 1 0.02% 52.204.97.54
27 153 0.11% 153 0.11% 16838 1.07% 1 0.02% 104.0.32.70.hosted.by.gigenet.com
28 127 0.09% 12 0.01% 315 0.02% 10 0.17% 2.88.253.248
29 121 0.09% 11 0.01% 208 0.01% 7 0.12% 138.sub-174-196-131.myvzw.com
30 121 0.09% 11 0.01% 296 0.02% 10 0.17% 94.99.151.117

Top 10 of 3612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2923 2.10% 2923 2.18% 319969 20.35% 77 1.32% host-176-36-21-189.la.net.ua
2 66893 48.13% 66893 49.94% 238306 15.16% 6 0.10% ns3080373.ip-217-182-203.eu
3 1259 0.91% 1259 0.94% 137810 8.77% 420 7.18% passagewaily-patent.volia.net
4 1152 0.83% 1152 0.86% 126098 8.02% 19 0.32% 176.36.21.189
5 27586 19.85% 27586 20.60% 98275 6.25% 4 0.07% 217.182.203.50
6 562 0.40% 562 0.42% 61850 3.93% 1 0.02% 104.200.153.96
7 516 0.37% 516 0.39% 56788 3.61% 1 0.02% 104.200.153.81
8 458 0.33% 458 0.34% 50133 3.19% 153 2.62% 93.72.51.208
9 371 0.27% 371 0.28% 40830 2.60% 1 0.02% 58.0.32.70.hosted.by.gigenet.com
10 325 0.23% 325 0.24% 35841 2.28% 3 0.05% 178.214.220.48

Top 30 of 1335 Total Referrers
# Hits Referrer
1 7928 5.70% https://www.local-gfe.com/
2 7928 5.70% https://www.meet-girlfriend.com/
3 6860 4.94% - (Direct Request)
4 3100 2.23% http://2012-drakon.ru/
5 3100 2.23% http://akolyfun.ru/
6 3100 2.23% http://faircg.ru/
7 3100 2.23% http://gameteam.ru/
8 3100 2.23% http://jusonline.ru/
9 3100 2.23% http://med-i.ru/
10 3100 2.23% http://odin-agent.ru/
11 3100 2.23% http://solenba.ru/
12 3100 2.23% http://sporiks.ru/
13 3100 2.23% http://timekids-gps.ru/
14 3100 2.23% http://topsolidno.ru/
15 3100 2.23% http://tropikanka74.ru/
16 3100 2.23% http://yanamk.ru/
17 3099 2.23% http://2015-god-kozy.ru/
18 3099 2.23% http://afuxijha.ru/
19 3099 2.23% http://chudna.ru/
20 3099 2.23% http://evamazai.ru/
21 3099 2.23% http://gamesnice.ru/
22 3099 2.23% http://lubyanka007.ru/
23 3099 2.23% http://missnarcisse.ru/
24 3099 2.23% http://myimperia.ru/
25 3099 2.23% http://novosel-msk.ru/
26 3099 2.23% http://salon-cherish.ru/
27 3099 2.23% http://spletnius.ru/
28 3098 2.23% http://amurutro.ru/
29 3098 2.23% http://samarauber.ru/
30 3098 2.23% http://v2013.ru/

Top 15 of 121 Total User Agents
# Hits User Agent
1 110772 79.70% Microsoft Internet Explorer
2 94711 68.15% MSIE 6.0 (SV1)
3 16153 11.62% Netscape
4 15857 11.41% MSIE 6.0 (Media Center PC 4.0)
5 4970 3.58% Mozilla/5.0 (Windows NT 6.1)
6 4835 3.48% Mozilla/5.0 (Windows NT 10.0)
7 2840 2.04% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
8 2265 1.63% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 1491 1.07% Mozilla/5.0 (iPhone)
10 1285 0.92% Mozilla/5.0 (Windows NT 6.3)
11 1179 0.85% Mozilla/5.0 (Macintosh)
12 1105 0.80% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
13 717 0.52% Mozilla/5.0 (X11)
14 690 0.50% Mozilla/5.0 (Linux)
15 452 0.33% Mozilla/5.0 (iPad)

Usage by Country for February 2019

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 66979 48.19% 66969 50.00% 239831 15.25% European Union
2 59249 42.63% 56487 42.17% 669705 42.60% Unresolved/Unknown
3 5058 3.64% 3630 2.71% 187212 11.91% Network (net)
4 3472 2.50% 2787 2.08% 136276 8.67% Commercial (com)
5 2963 2.13% 2962 2.21% 320507 20.39% Ukraine
6 161 0.12% 153 0.11% 2369 0.15% Russian Federation
7 131 0.09% 30 0.02% 343 0.02% Czech Republic
8 105 0.08% 102 0.08% 2445 0.16% Educational (edu)
9 93 0.07% 91 0.07% 1266 0.08% Brazil
10 71 0.05% 69 0.05% 1161 0.07% Italy
11 58 0.04% 56 0.04% 888 0.06% Colombia
12 50 0.04% 45 0.03% 952 0.06% Germany
13 49 0.04% 47 0.04% 899 0.06% India
14 45 0.03% 43 0.03% 705 0.04% Japan
15 41 0.03% 38 0.03% 445 0.03% Indonesia
16 40 0.03% 39 0.03% 470 0.03% United States
17 34 0.02% 34 0.03% 753 0.05% Malaysia
18 33 0.02% 33 0.02% 326 0.02% France
19 24 0.02% 24 0.02% 606 0.04% Libya
20 19 0.01% 19 0.01% 118 0.01% Pakistan
21 19 0.01% 16 0.01% 227 0.01% Poland
22 17 0.01% 12 0.01% 442 0.03% Non-Profit (org)
23 15 0.01% 15 0.01% 78 0.00% Generic TLD (info)
24 15 0.01% 15 0.01% 274 0.02% Hungary
25 12 0.01% 12 0.01% 43 0.00% Belarus
26 12 0.01% 12 0.01% 55 0.00% Cambodia
27 12 0.01% 12 0.01% 294 0.02% Nepal
28 12 0.01% 12 0.01% 84 0.01% Thailand
29 11 0.01% 11 0.01% 444 0.03% Argentina
30 10 0.01% 9 0.01% 69 0.00% Mexico


Generated by Webalizer Version 2.23